Who Is Hiring? Search › Spark
How demand for Spark trended in Hacker News 'Who is hiring?' posts since 2011: a live monthly mention chart in share and raw counts, plus the real job postings behind every bar.
| to OR several terms into one bar, e.g. backend|sre|devopsHover (or click) a bar segment to read the job postings that mention that term in that month.
Monthly Spark job postings in the Hacker News Who is hiring? thread, one bar per calendar month since 2011. Narrow the window, add another skill to compare, and click any month to read the postings behind the bar.
Baseten Labs | San Francisco, New York |ONSITE, REMOTE, HYBRID | VISA SPONSORSHIP | RELOCATION SUPPORT We are Baseten, the team that powers mission-critical inference for the world’s most dynamic AI companies such as Cursor, Notion, OpenEvidence, Abridge, Clay, Gamma and Writer.…
Vornoy | Remote (US) | Full-time | Software Engineer | $90k-$110k We aggregate marketing and financial data into dashboards. Heavy backend focus on ETL, data pipeline, modeling, and normalization. Front end is straight forward React. Looking for skills in Python, React, FastAPI,…
Espresso AI | Staff ML, Staff Infra, FDE | Brooklyn or San Francisco | Full time We're using LLMs to build neural optimizers, neural scheduling systems, and neural workload tuners. (If you're ex-Google, you can think of it like Borg powered by LLMs.) Today we use ML to make data…
BIT Capital | Principal Engineer (Data & Platform) | Berlin, Germany | ONSITE (2 days week) | Full-time Looking for experienced engineers to build and scale infrastructure and data platforms for a Berlin asset management fund. We are betting big on AI to drive investment returns…
The Spark job postings that drew the most discussion in 2026.
Adobe| Staff Software Engineer- Backend Realtime CDP| In office- San Jose, CA New York, NY San Francisco, CA| Full time|Comp:$177,900 - $257,550 annually + Equity Adobe is hiring senior engineers to scale the Real-Time Customer Data Platform, which processes trillions of events…
BIT Capital | Head of Engineering | Berlin, Germany | ONSITE (2 days week) | Full-time Looking for the key engineering leader to build and scale infrastructure and data platforms for a Berlin asset management fund. We are betting big on AI to drive investment returns and build…
Squint | Onsite, San Francisco | Squint is the leading manufacturing intelligence platform. We're leveraging the latest in AI, spatial, and hardware capabilities to accelerate human potential and spark the next industrial revolution. What makes Squint special? - Our customers…
RunReveal ( https: runreveal.com ) | Systems Software Engineer | Austin, SF (US Work Auth required) | Full-time RunReveal is the Security Data Platform that's building tools to help companies detect and respond to threats in their network. We're a team that values speed, quality…
BIT Capital | Principal Engineer (Data & Platform) | Berlin, Germany | ONSITE (2 days week) | Full-time Looking for experienced engineers to build and scale infrastructure and data platforms for a Berlin asset management fund. We are betting big on AI to drive investment returns…
This page charts how often Spark appears in the monthly Hacker News 'Who is hiring?' thread, one bar per calendar month across the whole history. Switch between share mode - Spark's slice of the market each month - and raw counts for absolute hiring volume, narrow the window to the last year, 5 or 10 years, and click any month to read the actual postings that mention Spark: the companies, the seniority, and the rest of the stack they ask for.
Compare Spark with anything else on the full Who Is Hiring? chart, or see how every term trends across all of Hacker News.