Who Is Hiring? Search › Rust
Track Rust hiring demand in Hacker News 'Who is hiring?' posts. A live monthly trend of how often Rust appears, its share of the market, and the real postings.
| to OR several terms into one bar, e.g. backend|sre|devopsHover (or click) a bar segment to read the job postings that mention that term in that month.
Monthly Rust job postings in the Hacker News Who is hiring? thread, one bar per calendar month since 2011. Narrow the window, add another skill to compare, and click any month to read the postings behind the bar.
we are hiring remote Software Developers to help train next-generation AI systems. Contract, remote, $60–$110 hr, 100 openings. we are looking for developers with 1+ years of hands-on experience in one or more of: Python, Rust, Go, Java, Node.js, full-stack development, Android,…
Puls Security | Lead Software Engineer (Distributed Systems Security) — strong Juniors also welcome | Full-time | REMOTE (within Germany) We are a mid-sized company based in Germany. We build secure distributed systems from the ground up. What we do: - Building services in Go…
Husense | https: husense.io | Radar AI Engineer | The Hague, NL | ONSITE (80%, 1 flexible day week) | Full-time We build radar + ML for smart cities, sports analytics, smart buildings, and defense perception. Our sensors see what cameras can't — 24 7, through walls weather…
MixRank (YC S11) | Software Engineers | 100% Remote (Global) | Full-Time MixRank processes petabytes of data every month through web crawling. Hundreds of customers use our data products, including Google, Amazon, Facebook, Intel, and Adobe, across industries such as finance,…
Rerun | Remote | Stockholm, Sweden | Full-time https: rerun.io Rerun is the data layer for Physical AI; robotics, autonomous systems, AR VR, and other embodied ML. We give engineers a single unified layer for multi-rate, multimodal data: the open-source Rerun SDK (Rust, built…
The Rust job postings that drew the most discussion in 2026.
Stackable | Product Engineer - Web & UI | Remote (Germany UK) | ~20 people | Full or part-time We build an open source data platform on Kubernetes. The product (Stackable Data Platform - SDP) bundles 12+ open source data tools (Trino, Apache Kafka, Apache Airflow, Apache…
9 Mothers Defense | Robotics Engineer, Data Scientist | Austin TX | Full-time | ONSITE We're building AI-driven turrets that stop hostile drones - where robotics needs F1-level speed. We're looking for smart, T-shaped teammates: people who are experts in one area but happy to…
Foxglove | Software Engineers (Rust, Typescript) | SF, Remote (US, AU) | Full Time Foxglove is a platform for robotics and autonomy teams to collect, analyze, and learn from the vast quantities of multimodal data required to build, train, deploy, and operate reliable robots. -…
Mobasi | Founding Engineer | Austin, TX Remote | $240k + Profit Sharing | https: mobasi.ai Mobasi builds autonomous AI agents for digital forensics. Our software orchestrates 150+ forensic tools to help law enforcement turn days of manual evidence analysis into minutes, aiding…
Proton VPN ( https: protonvpn.com ) | Senior Performance Engineer | Barcelona, Spain or Geneva, Switzerland | ONSITE Proton VPN enables millions of people to connect securely and privately, even in places where the internet is restricted or unreliable. Delivering that experience…
Rust started as a near-absent curiosity in the 'Who is hiring?' thread and has climbed steadily as systems teams, crypto shops and infrastructure companies adopted it. The chart lets you judge the demand question for yourself rather than trusting the hype: switch to share mode to see how much of the market Rust actually commands month to month, and to raw counts to see whether the absolute number of Rust roles is still growing. Click any month to read the postings behind the bar - which companies hire Rust engineers, at what level, and alongside which other skills.
Compare Rust with anything else on the full Who Is Hiring? chart, or see how every term trends across all of Hacker News.